<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Energy For Us All</title>
	<link>http://www.energyforusall.com</link>
	<description>Everything about energy, with an emphasis on renewables</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:03:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Chick-fil-A receives 1st LEED Gold for TX restaurant</title>
		<description><![CDATA[Chick-fil-A&#8217;s Fort Worth, Texas restaurant was awarded the chain&#8217;s first Gold LEED certification. Water Usage – The restaurant utilizes low-flow fixtures in both the restrooms and the kitchen. An underground cistern (the size of a swimming pool) collects rainwater for landscape irrigation. As a result, Montgomery Plaza uses 40 percent less water when compared to [...]]]></description>
		<link>http://www.energyforusall.com/2012/02/22/chick-fil-a-receives-1st-leed-gold-for-tx-restaurant/</link>
			</item>
	<item>
		<title>US approves first nuclear reactors since 1978</title>
		<description><![CDATA[The US Nuclear Regulatory Commission approved the construction of two nuclear reactors near Augusta, Georgia, the first such approval since 1978. Only this twin set of reactors in Georgia, another pair in South Carolina and the completion of an old reactor in Tennessee are likely to be built in the U.S. for at least the [...]]]></description>
		<link>http://www.energyforusall.com/2012/02/21/us-approves-first-nuclear-reactors-since-1978/</link>
			</item>
	<item>
		<title>&#8220;School in a Box&#8221; to launch in South Africa</title>
		<description><![CDATA[Ireland&#8217;s Institute of Art, Design and Technology has developed &#8220;School in a Box&#8221;, a carry-on luggage-sized case that includes an iPad with pre-loaded curriculum, a solar panel, projector and speakers. The aim is to bring classrooms in sub-Saharan Africa into the digital age, said the students at IADT this morning. So what&#8217;s the plan for [...]]]></description>
		<link>http://www.energyforusall.com/2012/02/20/school-in-a-box-to-launch-in-south-africa/</link>
			</item>
	<item>
		<title>Kansas City stadium&#8217;s beer to be cooled by solar</title>
		<description><![CDATA[The Kansas CityRoyals&#8217; Kaufman Field unveiled the &#8220;largest in-stadium solar array in Major League Baseball&#8221;. That array consists of a string of 120 solar panels — 60 on each of side of the CrownVision board — that have been installed on top of the canopy of Kauffman Stadium’s Outfield Experience seating area. These panels will [...]]]></description>
		<link>http://www.energyforusall.com/2012/02/14/kansas-city-stadiums-beer-to-be-cooled-by-solar/</link>
			</item>
	<item>
		<title>540-foot solar power tower built in Nevada</title>
		<description><![CDATA[The centerpiece of the Crescent Dunes solar thermal power plant, a 540-foot solar tower, has been completed. The critical component of the Crescent Dunes project is its molten salt storage. The reflected sunlight is directed onto a large heat exchanger called a receiver, which is located on the tower. Molten salt — not oil like [...]]]></description>
		<link>http://www.energyforusall.com/2012/02/13/540-foot-solar-power-tower-built-in-nevada/</link>
			</item>
	<item>
		<title>Biomass plants to burn Japanese quake debris</title>
		<description><![CDATA[Japan will build four new biomass plants that will burn wooden debris from last year&#8217;s earthquake and tsunami. The plants to be built in Iwate and Miyagi prefectures are expected to burn a total of 200,000 tons of debris a year, generating 16,000 kw and covering the consumption needs of 30,000 households. Their operation to [...]]]></description>
		<link>http://www.energyforusall.com/2012/02/10/biomass-plants-to-burn-japanese-quake-debris/</link>
			</item>
	<item>
		<title>Wind, solar make up 68% of new EU power in 2011</title>
		<description><![CDATA[Sixty eight percent of the European Union&#8217;s new power installations in 2011 came from wind and solar projects. Solar Solar PV was the leader in new power installations in 2011, accounting for 21 GW (46.7%) of new power capacity, as you can see above, but I haven’t seen much detail on that yet, as all [...]]]></description>
		<link>http://www.energyforusall.com/2012/02/09/wind-solar-make-up-68-of-new-eu-power-in-2011/</link>
			</item>
	<item>
		<title>Grass clippings may eventually produce solar energy</title>
		<description><![CDATA[MIT&#8217;s Andreas Mershin and his team of researchers have developed a process that isolates functional photosynthesis cells from grass clippings. Sometime in the future, it may be possible to cut grass, add chemicals to the clippings, paint the mixture on your roof and produce solar energy. Taking a cue from how light is harvested by [...]]]></description>
		<link>http://www.energyforusall.com/2012/02/08/grass-clippings-may-eventually-produce-solar-energy/</link>
			</item>
	<item>
		<title>In India, solar is cheaper than diesel</title>
		<description><![CDATA[Solar power is now less expensive than diesel fuel in India, causing more companies to switch to the renewable energy source. The world’s second most populous country is using reverse auctions where the lowest bidder wins the power contract, to drive down solar prices. Their second auction took place in December and resulted in 28 [...]]]></description>
		<link>http://www.energyforusall.com/2012/02/01/in-india-solar-is-cheaper-than-diesel/</link>
			</item>
	<item>
		<title>6800 MW of wind power installed in US in 2011</title>
		<description><![CDATA[The US wind industry installed more than 6800 megawatts of wind power in 2011. While California topped the list for megawatts installed in 2011 with 921, Illinois also had a very strong 2011, coming in with the second most megawatts installed for the year and rising to #4 on the overall list. Other traditional stalwarts [...]]]></description>
		<link>http://www.energyforusall.com/2012/01/31/6800-mw-of-wind-power-installed-in-us-in-2011/</link>
			</item>
</channel>
</rss>

