<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy For Us All</title>
	<atom:link href="http://www.energyforusall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyforusall.com</link>
	<description>Everything about energy, with an emphasis on renewables</description>
	<lastBuildDate>Wed, 16 May 2012 13:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>1st US net-zero transit center opens near Boston</title>
		<link>http://www.energyforusall.com/2012/05/16/1st-us-net-zero-transit-center-opens-near-boston/</link>
		<comments>http://www.energyforusall.com/2012/05/16/1st-us-net-zero-transit-center-opens-near-boston/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:33:19 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4820</guid>
		<description><![CDATA[Greenfield, Massachusetts&#8217; John W. Olver Transit Center is the nation&#8217;s first net-zero transit center. The facility is equipped with a 750,000 Btu wood pellet boiler, a solar wall that preheats fresh air by as much as 15 degrees Fahrenheit during peak winter sun, and a second-stage ground source heat pump. The structure will be cooled [...]]]></description>
			<content:encoded><![CDATA[<p>Greenfield, Massachusetts&#8217; John W. Olver Transit Center is the nation&#8217;s first net-zero transit center.</p>
<blockquote><p>The facility is equipped with a 750,000 Btu wood pellet boiler, a solar wall that preheats fresh air by as much as 15 degrees Fahrenheit during peak winter sun, and a second-stage ground source heat pump. The structure will be cooled with an active chilled beam system. Arup also used daylight modeling to determine optimal placement of windows, windows above eye level and skylights.</p></blockquote>
<p>&nbsp;<br />
<a href="http://biomassmagazine.com/articles/6324/mass-to-host-first-us-net-zero-transit-center">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/05/16/1st-us-net-zero-transit-center-opens-near-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blade-less wind energy?</title>
		<link>http://www.energyforusall.com/2012/05/04/blade-less-wind-energy/</link>
		<comments>http://www.energyforusall.com/2012/05/04/blade-less-wind-energy/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:19:10 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4817</guid>
		<description><![CDATA[New York design firm Atelier DNA has designed a wind energy project for the planned city of Masdar, in Abu Dhabi. Instead of noisy turbines that can harm wildlife, Atelier DNA&#8217;s design, called &#8220;Windstalk&#8221; uses cattail-like stalks that generate energy when they wave in the wind. The proposed design calls for 1,203 &#8220;“stalks,&#8221; each 180-feet [...]]]></description>
			<content:encoded><![CDATA[<p>New York design firm Atelier DNA has designed a wind energy project for the planned city of Masdar, in Abu Dhabi.  Instead of noisy turbines that can harm wildlife, Atelier DNA&#8217;s design, called &#8220;Windstalk&#8221; uses cattail-like stalks that generate energy when they wave in the wind.</p>
<blockquote><p>The proposed design calls for 1,203 &#8220;“stalks,&#8221; each 180-feet high with concrete bases that are between about 33- and 66-feet wide. The carbon-fiber stalks, reinforced with resin, are about a foot wide at the base tapering to about 2 inches at the top. Each stalk will contain alternating layers of electrodes and ceramic discs made from piezoelectric material, which generates a current when put under pressure. In the case of the stalks, the discs will compress as they sway in the wind, creating a charge.</p></blockquote>
<p>&nbsp;<br />
<a href="http://news.discovery.com/tech/wind-power-without-the-blades.html?fb_ref=fb2&#038;fb_source=home_multiline">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/05/04/blade-less-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s cars run on biofuel</title>
		<link>http://www.energyforusall.com/2012/05/03/brazils-cars-run-on-biofuel/</link>
		<comments>http://www.energyforusall.com/2012/05/03/brazils-cars-run-on-biofuel/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:29:28 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Biofuel]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4788</guid>
		<description><![CDATA[Brazil has 13 million flex-fuel cars which can run on cane-based biofuel or on a gasoline blend. “Until about 2007 the world considered bioethanol to be our weird, tropical idea, and left us to get on with it,” says de Brito Cruz. “The game changed when George W Bush made biofuels an energy priority, and [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil has 13 million flex-fuel cars which can run on cane-based biofuel or on a gasoline blend.</p>
<blockquote><p>“Until about 2007 the world considered bioethanol to be our weird, tropical idea, and left us to get on with it,” says de Brito Cruz. “The game changed when George W Bush made biofuels an energy priority, and other countries entered the field. Then, we set up a bioenergy programme, to protect our intellectual property.”</p>
<p>Brazil produces more than 20bn litres a year of ethanol from sugar, to fuel the country’s 13m “flex” cars, which can run either on pure alcohol or on petrol (which itself contains about 20 per cent of added ethanol). A Brazilian petrol station often dispenses four fuels: ethanol, petrol, biodiesel and natural gas.</p></blockquote>
<p>&nbsp;<br />
<a href="http://www.ft.com/intl/cms/s/2/6d4ea098-8e67-11e1-b9ae-00144feab49a.html#axzz1tTmoitMR">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/05/03/brazils-cars-run-on-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large wind farms may cause local warming</title>
		<link>http://www.energyforusall.com/2012/05/02/large-wind-farms-may-cause-local-warming/</link>
		<comments>http://www.energyforusall.com/2012/05/02/large-wind-farms-may-cause-local-warming/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:34:12 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4805</guid>
		<description><![CDATA[SUNY-Albany researchers studied large wind farms in Texas from 2003-2011 and concluded that areas over the wind farms were warmer by 0.72 degrees Celsius, compared to nearby areas without wind farms. &#8220;We attribute this warming primarily to wind farms,&#8221; the study said. The temperature change could be due to the effects of the energy expelled [...]]]></description>
			<content:encoded><![CDATA[<p>SUNY-Albany researchers studied large wind farms in Texas from 2003-2011 and concluded that areas over the wind farms were warmer by 0.72 degrees Celsius, compared to nearby areas without wind farms.</p>
<blockquote><p>&#8220;We attribute this warming primarily to wind farms,&#8221; the study said. The temperature change could be due to the effects of the energy expelled by farms and the movement and turbulence generated by turbine rotors, it said.</p>
<p>&#8220;These changes, if spatially large enough, may have noticeable impacts on local to regional weather and climate,&#8221; the authors said.</p></blockquote>
<p>&nbsp;<br />
<a href="http://www.reuters.com/article/2012/04/29/us-wind-farms-climate-idUSBRE83S0BG20120429">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/05/02/large-wind-farms-may-cause-local-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA 787 completes first trans-Pacific biofuel flight</title>
		<link>http://www.energyforusall.com/2012/05/01/ana-787-completes-first-trans-pacific-biofuel-flight/</link>
		<comments>http://www.energyforusall.com/2012/05/01/ana-787-completes-first-trans-pacific-biofuel-flight/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:59:49 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Biofuel]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4793</guid>
		<description><![CDATA[An All-Nippon Airways (ANA) 787 Dreamliner became the first plane to complete a biofuel-powered flight across the Pacific. The Boeing, operated by All Nippon Airways (ANA), flew between Boeing&#8217;s Delivery Center in Everett, Wash., and Tokyo&#8217;s Haneda Airport. It was powered by a mix of regular aviation fuel and biofuels, made mainly from used cooking [...]]]></description>
			<content:encoded><![CDATA[<p>An All-Nippon Airways (ANA) 787 Dreamliner became the first plane to complete a biofuel-powered flight across the Pacific.</p>
<blockquote><p>The Boeing, operated by All Nippon Airways (ANA), flew between Boeing&#8217;s Delivery Center in Everett, Wash., and Tokyo&#8217;s Haneda Airport. It was powered by a mix of regular aviation fuel and biofuels, made mainly from used cooking oil.</p>
<p>According to Boeing, the plane emitted an estimated 30 percent less carbon dioxide emissions compared to similarly sized airplanes using conventional jet fuel.</p></blockquote>
<p><a href="http://www.tgdaily.com/sustainability-features/62968-biofuel-powers-boeing-787-across-the-pacific">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/05/01/ana-787-completes-first-trans-pacific-biofuel-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study shows woody biomass increases greenhouse gases</title>
		<link>http://www.energyforusall.com/2012/04/30/new-study-shows-woody-biomass-increases-greenhouse-gases/</link>
		<comments>http://www.energyforusall.com/2012/04/30/new-study-shows-woody-biomass-increases-greenhouse-gases/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:44:53 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4799</guid>
		<description><![CDATA[A study by a group of international researchers in Global Change Biology/Bioenergy, a professional journal, concluded that woody biomass increases greenhouse gases. A major increase in this industry, they concluded, would also result in shorter tree rotations, younger forests, depleted soil nutrients, increased risk of erosion, loss of forest biodiversity and function, higher costs for [...]]]></description>
			<content:encoded><![CDATA[<p>A study by a group of international researchers in Global Change Biology/Bioenergy, a professional journal, concluded that woody biomass increases greenhouse gases.</p>
<blockquote><p>A major increase in this industry, they concluded, would also result in shorter tree rotations, younger forests, depleted soil nutrients, increased risk of erosion, loss of forest biodiversity and function, higher costs for bioenergy than are now being anticipated, and increased use of fertilizers – also a source of greenhouse emissions.</p>
<p>“The main objective of bioenergy production from forest harvest is to reduce greenhouse gas emissions, but the strategy is likely to miss the mark,” said Beverly Law, a professor of forest science at Oregon State University and one of the co-authors.</p></blockquote>
<p>&nbsp;<br />
<a href="http://westernfarmpress.com/management/woody-biomass-dead-end-prospect">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/04/30/new-study-shows-woody-biomass-increases-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to cut wind, solar in favor of nuclear, hydro</title>
		<link>http://www.energyforusall.com/2012/04/22/china-to-cut-wind-solar-in-favor-of-nuclear-hydro/</link>
		<comments>http://www.energyforusall.com/2012/04/22/china-to-cut-wind-solar-in-favor-of-nuclear-hydro/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:10:52 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4766</guid>
		<description><![CDATA[China announced that it will cut back on expanding it solar and wind capacities in favor of increased construction in nuclear and hydroelectric projects. The country intends to develop more nuclear power, starting this year, actively develop hydroelectric power, tackle key problems more quickly in the exploration and development of shale gas, and increase the [...]]]></description>
			<content:encoded><![CDATA[<p>China announced that it will cut back on expanding it solar and wind capacities in favor of increased construction in nuclear and hydroelectric projects.</p>
<blockquote><p>The country intends to develop more nuclear power, starting this year, actively develop hydroelectric power, tackle key problems more quickly in the exploration and development of shale gas, and increase the share of new energy and renewable energy in total energy consumption. Analysts believe that the development of the solar and wind power industries will stabilise, while hydropower will have the top priority in renewable energy development.</p></blockquote>
<p>&nbsp;<br />
<a href="http://www.waterpowermagazine.com/story.asp?sectioncode=130&#038;storyCode=2062180">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/04/22/china-to-cut-wind-solar-in-favor-of-nuclear-hydro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s 20 year FiT to usher in solar, geothermal boom</title>
		<link>http://www.energyforusall.com/2012/04/21/japans-20-year-fit-to-usher-in-solar-geothermal-boom/</link>
		<comments>http://www.energyforusall.com/2012/04/21/japans-20-year-fit-to-usher-in-solar-geothermal-boom/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:29:51 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4761</guid>
		<description><![CDATA[If everything goes according to schedule, Japan will implement a 20 year feed-in tariff that will require utilities to buy all generated renewable energy at set prices by July. This FiT could create up to 10 gigawatts of solar capacity by 2014. Two gigawatts of geothermal capacity could be built by 2020. Solar projects could [...]]]></description>
			<content:encoded><![CDATA[<p>If everything goes according to schedule, Japan will implement a 20 year feed-in tariff that will require utilities to buy all generated renewable energy at set prices by July.  This FiT could create up to 10 gigawatts of solar capacity by 2014.  Two gigawatts of geothermal capacity could be built by 2020.</p>
<blockquote><p>Solar projects could produce equity returns of as much as 44%, and wind 51%, if the proposed rates are finalized, says Bloomberg New Energy Finance. The Fit could result in 10 GW of solar and 0.7 GW of wind capacity by 2014, representing an investment of $37.5 billion. That would make Japan the third largest solar market in the world.</p></blockquote>
<p>&nbsp;<br />
<a href="http://www.sustainablebusiness.com/index.cfm/go/news.display/id/23602">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/04/21/japans-20-year-fit-to-usher-in-solar-geothermal-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Power to raise rates because of cost of wind</title>
		<link>http://www.energyforusall.com/2012/04/20/idaho-power-to-raise-rates-because-of-cost-of-wind/</link>
		<comments>http://www.energyforusall.com/2012/04/20/idaho-power-to-raise-rates-because-of-cost-of-wind/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:49:10 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4771</guid>
		<description><![CDATA[Idaho Power has asked the Idaho Public Utilities Commission for permission to raise its rates by 5.1% because it is required to buy more renewable energy, mostly wind. Idaho Power has been seeking to reduce the price and the length of the contracts it is required to make under the federal Public Utilities Regulatory Policies [...]]]></description>
			<content:encoded><![CDATA[<p>Idaho Power has asked the Idaho Public Utilities Commission for permission to raise its rates by 5.1% because it is required to buy more renewable energy, mostly wind.</p>
<blockquote><p>Idaho Power has been seeking to reduce the price and the length of the contracts it is required to make under the federal Public Utilities Regulatory Policies Act. It has argued the effort is to protect customers.</p>
<p>But renewable developers and supporters say the company doesn’t like PURPA projects because it doesn’t make money on them and they reduce the company&#8217;s opportunity to justify building new power plants like the new Langley Gulch natural gas plant, which do make money for its stockholders.</p>
<p>“PURPA expenses have grown by nearly 25 percent in the last year and that increase is reflected in this year’s request,” said Greg Said, Idaho Power vice president of Regulatory Affairs.</p></blockquote>
<p>&nbsp;<br />
<a href="http://www.idahostatesman.com/2012/04/13/2074426/idaho-power-asks-to-raise-rates.html">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/04/20/idaho-power-to-raise-rates-because-of-cost-of-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading dams could lead to 15% increase in hydro capacity</title>
		<link>http://www.energyforusall.com/2012/04/19/upgrading-dams-could-lead-to-15-increase-in-hydro-capacity/</link>
		<comments>http://www.energyforusall.com/2012/04/19/upgrading-dams-could-lead-to-15-increase-in-hydro-capacity/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:21:29 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Hydro]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4777</guid>
		<description><![CDATA[By upgrading dams built for flood control into hydro projects, the US could generate up to 12 gigawatts in hydroelectric power. Dams on major U.S. waterways such as the Mississippi, Ohio, Alabama and Arkansas rivers and their tributaries have the greatest potential for added power generation, according to the report. The dams are run by [...]]]></description>
			<content:encoded><![CDATA[<p>By upgrading dams built for flood control into hydro projects, the US could generate up to 12 gigawatts in hydroelectric power.</p>
<blockquote><p>Dams on major U.S. waterways such as the Mississippi, Ohio, Alabama and Arkansas rivers and their tributaries have the greatest potential for added power generation, according to the report. The dams are run by the U.S. Army Corps of Engineers.</p>
<p>“Putting turbines on existing dams is going to be less harmful than building new dams,” said John Seebach, senior director for rivers management at American Rivers, a Washington- based group.</p></blockquote>
<p>&nbsp;<br />
<a href="http://www.bloomberg.com/news/2012-04-17/hydroelectric-power-seen-expanding-15-from-upgrading-u-s-dams.html">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/04/19/upgrading-dams-could-lead-to-15-increase-in-hydro-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

