<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy For Us All</title>
	<atom:link href="http://www.energyforusall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyforusall.com</link>
	<description>Everything about energy, with an emphasis on renewables</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:03:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Chick-fil-A receives 1st LEED Gold for TX restaurant</title>
		<link>http://www.energyforusall.com/2012/02/22/chick-fil-a-receives-1st-leed-gold-for-tx-restaurant/</link>
		<comments>http://www.energyforusall.com/2012/02/22/chick-fil-a-receives-1st-leed-gold-for-tx-restaurant/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:03:52 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4617</guid>
		<description><![CDATA[Chick-fil-A&#8217;s Fort Worth, Texas restaurant was awarded the chain&#8217;s first Gold LEED certification. Water Usage – The restaurant utilizes low-flow fixtures in both the restrooms and the kitchen. An underground cistern (the size of a swimming pool) collects rainwater for landscape irrigation. As a result, Montgomery Plaza uses 40 percent less water when compared to [...]]]></description>
			<content:encoded><![CDATA[<p>Chick-fil-A&#8217;s Fort Worth, Texas restaurant was awarded the chain&#8217;s first Gold LEED certification.</p>
<blockquote><p>Water Usage – The restaurant utilizes low-flow fixtures in both the restrooms and the kitchen. An underground cistern (the size of a swimming pool) collects rainwater for landscape irrigation. As a result, Montgomery Plaza uses 40 percent less water when compared to a typical Chick-fil-A Restaurant.<br />
Energy Efficiency – The restaurant features skylights in the dining area and windows in the kitchen, as well as the installation of energy efficient appliances. As a result, Chick-fil-A at Montgomery Plaza uses 14 percent less energy than industry standards.<br />
Air Quality – Materials used in construction at Montgomery Plaza were specially selected because they do not emit harmful gasses. As a result, this restaurant has 30 percent more fresh air than a typical building.<br />
Diverting Waste – 20 percent of the building material budget for Chick-fil-A at Montgomery Plaza was spent on products with recycled content. In addition, more than 50 percent of construction waste was diverted from the landfill. All cardboard and foam cups used in the everyday operations of the restaurant are being recycled.</p></blockquote>
<p><a href="http://www.bradenton.com/2012/02/17/3882390/chick-fil-a-receives-chains-first.html">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/02/22/chick-fil-a-receives-1st-leed-gold-for-tx-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US approves first nuclear reactors since 1978</title>
		<link>http://www.energyforusall.com/2012/02/21/us-approves-first-nuclear-reactors-since-1978/</link>
		<comments>http://www.energyforusall.com/2012/02/21/us-approves-first-nuclear-reactors-since-1978/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:37:54 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4622</guid>
		<description><![CDATA[The US Nuclear Regulatory Commission approved the construction of two nuclear reactors near Augusta, Georgia, the first such approval since 1978. Only this twin set of reactors in Georgia, another pair in South Carolina and the completion of an old reactor in Tennessee are likely to be built in the U.S. for at least the [...]]]></description>
			<content:encoded><![CDATA[<p>The US Nuclear Regulatory Commission approved the construction of two nuclear reactors near Augusta, Georgia, the first such approval since 1978.</p>
<blockquote><p>Only this twin set of reactors in Georgia, another pair in South Carolina and the completion of an old reactor in Tennessee are likely to be built in the U.S. for at least the next decade. &#8220;We won&#8217;t build large numbers of new nuclear plants in the U.S. in the near term,&#8221; says Marvin Fertel, president of the Nuclear Energy Institute, a lobbying group for the nuclear industry.</p></blockquote>
<p><a href="http://www.scientificamerican.com/article.cfm?id=first-new-nuclear-reactor-in-us-since-1978-approved">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/02/21/us-approves-first-nuclear-reactors-since-1978/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;School in a Box&#8221; to launch in South Africa</title>
		<link>http://www.energyforusall.com/2012/02/20/school-in-a-box-to-launch-in-south-africa/</link>
		<comments>http://www.energyforusall.com/2012/02/20/school-in-a-box-to-launch-in-south-africa/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:03:16 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4612</guid>
		<description><![CDATA[Ireland&#8217;s Institute of Art, Design and Technology has developed &#8220;School in a Box&#8221;, a carry-on luggage-sized case that includes an iPad with pre-loaded curriculum, a solar panel, projector and speakers. The aim is to bring classrooms in sub-Saharan Africa into the digital age, said the students at IADT this morning. So what&#8217;s the plan for [...]]]></description>
			<content:encoded><![CDATA[<p>Ireland&#8217;s Institute of Art, Design and Technology has developed &#8220;School in a Box&#8221;, a carry-on luggage-sized case that includes an iPad with pre-loaded curriculum, a solar panel, projector and speakers.</p>
<blockquote><p>The aim is to bring classrooms in sub-Saharan Africa into the digital age, said the students at IADT this morning.</p>
<p>So what&#8217;s the plan for School in a Box? Fifteen units will initially be deployed for three rural schools in South Africa by the Cape Peninsula Institute of Technology (CPUT). The order will be shipped from Ireland next week.</p></blockquote>
<p><a href="http://www.siliconrepublic.com/clean-tech/item/25868-school-in-a-box-deploys/">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/02/20/school-in-a-box-to-launch-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City stadium&#8217;s beer to be cooled by solar</title>
		<link>http://www.energyforusall.com/2012/02/14/kansas-city-stadiums-beer-to-be-cooled-by-solar/</link>
		<comments>http://www.energyforusall.com/2012/02/14/kansas-city-stadiums-beer-to-be-cooled-by-solar/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:25:00 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4604</guid>
		<description><![CDATA[The Kansas CityRoyals&#8217; Kaufman Field unveiled the &#8220;largest in-stadium solar array in Major League Baseball&#8221;. That array consists of a string of 120 solar panels — 60 on each of side of the CrownVision board — that have been installed on top of the canopy of Kauffman Stadium’s Outfield Experience seating area. These panels will [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas CityRoyals&#8217; Kaufman Field unveiled the &#8220;largest in-stadium solar array in Major League Baseball&#8221;.</p>
<blockquote><p>That array consists of a string of 120 solar panels — 60 on each of side of the CrownVision board — that have been installed on top of the canopy of Kauffman Stadium’s Outfield Experience seating area. These panels will provide part of the electrical energy required to operate the stadium — specifically, the amount of energy needed to cool fans’ brews.</p></blockquote>
<p><a href="http://www.earthtechling.com/2012/02/solar-power-chilling-the-beer-in-mlb-ballpark/">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/02/14/kansas-city-stadiums-beer-to-be-cooled-by-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>540-foot solar power tower built in Nevada</title>
		<link>http://www.energyforusall.com/2012/02/13/540-foot-solar-power-tower-built-in-nevada/</link>
		<comments>http://www.energyforusall.com/2012/02/13/540-foot-solar-power-tower-built-in-nevada/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:26:11 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4599</guid>
		<description><![CDATA[The centerpiece of the Crescent Dunes solar thermal power plant, a 540-foot solar tower, has been completed. The critical component of the Crescent Dunes project is its molten salt storage. The reflected sunlight is directed onto a large heat exchanger called a receiver, which is located on the tower. Molten salt — not oil like [...]]]></description>
			<content:encoded><![CDATA[<p>The centerpiece of the Crescent Dunes solar thermal power plant, a 540-foot solar tower, has been completed.</p>
<blockquote><p>The critical component of the Crescent Dunes project is its molten salt storage. The reflected sunlight is directed onto a large heat exchanger called a receiver, which is located on the tower. Molten salt — not oil like other concentrated solar power plants — is within the receiver and absorbs heat from concentrated sunlight, reaching up to 1,000 degrees Fahrenheit. The molten salt flows down the piping inside the tower and into a thermal storage tank, where the energy is stored until electricity is needed.</p></blockquote>
<p><a href="http://www.smartplanet.com/blog/intelligent-energy/540-foot-solar-power-tower-rises-in-nevada/13051">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/02/13/540-foot-solar-power-tower-built-in-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass plants to burn Japanese quake debris</title>
		<link>http://www.energyforusall.com/2012/02/10/biomass-plants-to-burn-japanese-quake-debris/</link>
		<comments>http://www.energyforusall.com/2012/02/10/biomass-plants-to-burn-japanese-quake-debris/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:58:13 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4596</guid>
		<description><![CDATA[Japan will build four new biomass plants that will burn wooden debris from last year&#8217;s earthquake and tsunami. The plants to be built in Iwate and Miyagi prefectures are expected to burn a total of 200,000 tons of debris a year, generating 16,000 kw and covering the consumption needs of 30,000 households. Their operation to [...]]]></description>
			<content:encoded><![CDATA[<p>Japan will build four new biomass plants that will burn wooden debris from last year&#8217;s earthquake and tsunami.</p>
<blockquote><p>The plants to be built in Iwate and Miyagi prefectures are expected to burn a total of 200,000 tons of debris a year, generating 16,000 kw and covering the consumption needs of 30,000 households.</p>
<p>Their operation to accelerate the disposal of debris while promoting renewable energy is expected to start by March 2014, the officials said Tuesday.</p></blockquote>
<p><a href="http://www.japantimes.co.jp/text/nn20120209b4.html">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/02/10/biomass-plants-to-burn-japanese-quake-debris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind, solar make up 68% of new EU power in 2011</title>
		<link>http://www.energyforusall.com/2012/02/09/wind-solar-make-up-68-of-new-eu-power-in-2011/</link>
		<comments>http://www.energyforusall.com/2012/02/09/wind-solar-make-up-68-of-new-eu-power-in-2011/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:29:08 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4588</guid>
		<description><![CDATA[Sixty eight percent of the European Union&#8217;s new power installations in 2011 came from wind and solar projects. Solar Solar PV was the leader in new power installations in 2011, accounting for 21 GW (46.7%) of new power capacity, as you can see above, but I haven’t seen much detail on that yet, as all [...]]]></description>
			<content:encoded><![CDATA[<p>Sixty eight percent of the European Union&#8217;s new power installations in 2011 came from wind and solar projects.</p>
<blockquote><p>Solar</p>
<p>Solar PV was the leader in new power installations in 2011, accounting for 21 GW (46.7%) of new power capacity, as you can see above, but I haven’t seen much detail on that yet, as all the info I have is from EWEA.</p>
<p>Wind</p>
<p>With 9,616 MW of new wind power installed in 2011, the EU now has 94 GW of wind power capacity installed, 11% more than in 2010. In total, wind power accounted for over one-fifth (21.4%) of new power installations in the EU in 2011.</p></blockquote>
<p><a href="http://cleantechnica.com/2012/02/07/70-of-new-eu-power-from-renewable-energy-in-2011-47-from-solar-21-from-wind/">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/02/09/wind-solar-make-up-68-of-new-eu-power-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass clippings may eventually produce solar energy</title>
		<link>http://www.energyforusall.com/2012/02/08/grass-clippings-may-eventually-produce-solar-energy/</link>
		<comments>http://www.energyforusall.com/2012/02/08/grass-clippings-may-eventually-produce-solar-energy/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:25:12 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4584</guid>
		<description><![CDATA[MIT&#8217;s Andreas Mershin and his team of researchers have developed a process that isolates functional photosynthesis cells from grass clippings. Sometime in the future, it may be possible to cut grass, add chemicals to the clippings, paint the mixture on your roof and produce solar energy. Taking a cue from how light is harvested by [...]]]></description>
			<content:encoded><![CDATA[<p>MIT&#8217;s Andreas Mershin and his team of researchers have developed a process that isolates functional photosynthesis cells from grass clippings.  Sometime in the future, it may be possible to cut grass, add chemicals to the clippings, paint the mixture on your roof and produce solar energy.</p>
<blockquote><p>Taking a cue from how light is harvested by densely-packed trees, Mershin and his team have fabricated tiny forests of zinc oxide nanowires interspersed with titanium dioxide &#8220;sponges.&#8221; When this mini array is then coated with the photosynthetic molecule extract, the electricity produced can actually be harvested to do work. The major drawback currently is the low 0.1% efficiency of the experimental cells, but the ongoing flurry of research into biophotovoltaics is expected to boost that to commercially viable levels (at least 1-2%) fairly soon.</p></blockquote>
<p><a href="http://www.gizmag.com/mit-diy-solar-cells-grass-clippings/21341/">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/02/08/grass-clippings-may-eventually-produce-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In India, solar is cheaper than diesel</title>
		<link>http://www.energyforusall.com/2012/02/01/in-india-solar-is-cheaper-than-diesel/</link>
		<comments>http://www.energyforusall.com/2012/02/01/in-india-solar-is-cheaper-than-diesel/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:46:23 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4574</guid>
		<description><![CDATA[Solar power is now less expensive than diesel fuel in India, causing more companies to switch to the renewable energy source. The world’s second most populous country is using reverse auctions where the lowest bidder wins the power contract, to drive down solar prices. Their second auction took place in December and resulted in 28 [...]]]></description>
			<content:encoded><![CDATA[<p>Solar power is now less expensive than diesel fuel in India, causing more companies to switch to the renewable energy source.</p>
<blockquote><p>The world’s second most populous country is using reverse auctions where the lowest bidder wins the power contract, to drive down solar prices. Their second auction took place in December and resulted in 28 new solar power plants being awarded to the lowest bidding company. This reverse auction system forces companies to compete on cost, and is part of the national plan to achieve 20,000 megawatts of solar power by 2022. The year 2025 is when India has been predicted to become the world’s most populous country, so development of clean energy sources for over one billion people is a very significant trend for reducing climate change and air pollution.</p></blockquote>
<p><a href="http://www.care2.com/greenliving/solar-power-cheaper-than-diesel-in-india.html">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/02/01/in-india-solar-is-cheaper-than-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6800 MW of wind power installed in US in 2011</title>
		<link>http://www.energyforusall.com/2012/01/31/6800-mw-of-wind-power-installed-in-us-in-2011/</link>
		<comments>http://www.energyforusall.com/2012/01/31/6800-mw-of-wind-power-installed-in-us-in-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:02:48 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.energyforusall.com/?p=4569</guid>
		<description><![CDATA[The US wind industry installed more than 6800 megawatts of wind power in 2011. While California topped the list for megawatts installed in 2011 with 921, Illinois also had a very strong 2011, coming in with the second most megawatts installed for the year and rising to #4 on the overall list. Other traditional stalwarts [...]]]></description>
			<content:encoded><![CDATA[<p>The US wind industry installed more than 6800 megawatts of wind power in 2011.</p>
<blockquote><p>While California topped the list for megawatts installed in 2011 with 921, Illinois also had a very strong 2011, coming in with the second most megawatts installed for the year and rising to #4 on the overall list. Other traditional stalwarts like Iowa, Minnesota and Oklahoma rounded out the top five. Ohio came in as the fastest growing wind power state in 2011 with 101 megawatts installed leading to a more than 900% growth rate. Meanwhile, South Dakota joined Iowa as the states receiving the highest percentage of their electricity from wind with 20%. Overall, 30 states brought wind projects online in 2011 and construction is ongoing for 2012 projects in 31 states including the first wind farm projects in Nevada, Connecticut and Puerto Rico.</p></blockquote>
<p><a href="http://www.evwind.es/noticias.php?id_not=16262">Link to original article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyforusall.com/2012/01/31/6800-mw-of-wind-power-installed-in-us-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

